Your location:Home page > Program
Search:
All Forums:
  • All
  • A. The ferroelectrics under light field
  • B. Multi-field coupling effects in ferroelectrics and electroceramics
  • C. HfO2-based dielectric thin films for ferroelectric memory and energy storage
  • D. Feroelectrics for Energy Conversion and Storage
  • E. Ferroelectric thin-film growth and characterizaton
  • F. Structural dynamics studies of functional materials
  • G. Ferroelectric and piezoelectric materials and related device designing
  • H. Modeling and simulation on 2D ferroelectrics ferromagnets and multiferroics
  • I. Piezocatalysis
  • J. Piezoelectric materials and its application in sensors, actuators and transducers
  • K. Piezoelectric Acoustic Devices
  • L. .Multifunctional 2D Piezoelectric Materials and Application
  • M. Microwave Dielectric materials
  • N. Dielectrics for capacitive energy storage
All Dates (UTC+8):
  • All
  • 2023-11-12 [Sunday]
  • 2023-11-13 [Monday]
  • 2023-11-14 [Tuesday]
  • 2023-11-15 [Wednesday]
  • 2023-11-16 [Thursday]
All Rooms:
  • All
  • Overview
  • Auditorium
  • Conference Room 2
  • Conference Room 3
  • Conference Room 4
  • Conference Room 5
  • Conference Room 6
  • Conference Room 7
  • Conference Room 8
  • Conference Room 9
  • Conference Room 10
  • Conference Room A
  • Conference Room B
  • Poster Session

2023-11-13 Monday

Auditorium (UTC+8) 2023-11-13 Local Time

13:00-14:30 (UTC+8) 13:00-14:30 Local Time | Session 1:J1 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
14:30-16:00 (UTC+8) 14:30-16:00 Local Time | Session 2:J2 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
16:20-17:50 (UTC+8) 16:20-17:50 Local Time | Session 3:J3 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
17:50-19:20 (UTC+8) 17:50-19:20 Local Time | Session 4:J4 [J. Piezoelectric materials and its application in sensors, actuators and transducers]

Conference Room 2 (UTC+8) 2023-11-13 Local Time

13:00-14:30 (UTC+8) 13:00-14:30 Local Time | Session 1:A1 [A. The ferroelectrics under light field]
14:30-16:00 (UTC+8) 14:30-16:00 Local Time | Session 2:A2 [A. The ferroelectrics under light field]
16:20-17:50 (UTC+8) 16:20-17:50 Local Time | Session 3:A3 [A. The ferroelectrics under light field]
17:50-19:20 (UTC+8) 17:50-19:20 Local Time | Session 4:A4 [A. The ferroelectrics under light field]

Conference Room 3 (UTC+8) 2023-11-13 Local Time

13:00-14:30 (UTC+8) 13:00-14:30 Local Time | Session 1:B1 [B. Multi-field coupling effects in ferroelectrics and electroceramics]
14:30-16:00 (UTC+8) 14:30-16:00 Local Time | Session 2:B2 [B. Multi-field coupling effects in ferroelectrics and electroceramics]
16:20-17:40 (UTC+8) 16:20-17:40 Local Time | Session 3:B3 [B. Multi-field coupling effects in ferroelectrics and electroceramics]
17:40-19:00 (UTC+8) 17:40-19:00 Local Time | Session 4:B4 [B. Multi-field coupling effects in ferroelectrics and electroceramics]

Conference Room 4 (UTC+8) 2023-11-13 Local Time

13:00-14:30 (UTC+8) 13:00-14:30 Local Time | Session 1:K1 [K. Piezoelectric Acoustic Devices]
14:30-16:00 (UTC+8) 14:30-16:00 Local Time | Session 2:K2 [K. Piezoelectric Acoustic Devices]
16:20-17:50 (UTC+8) 16:20-17:50 Local Time | Session 3:K3 [K. Piezoelectric Acoustic Devices]
17:50-19:20 (UTC+8) 17:50-19:20 Local Time | Session 4:K4 [K. Piezoelectric Acoustic Devices]

Conference Room 5 (UTC+8) 2023-11-13 Local Time

13:00-14:30 (UTC+8) 13:00-14:30 Local Time | Session 1:E1 [E. Ferroelectric thin-film growth and characterizaton]
14:30-16:00 (UTC+8) 14:30-16:00 Local Time | Session 2:E2 [E. Ferroelectric thin-film growth and characterizaton]
16:20-17:50 (UTC+8) 16:20-17:50 Local Time | Session 3:E3 [E. Ferroelectric thin-film growth and characterizaton]
17:50-19:20 (UTC+8) 17:50-19:20 Local Time | Session 4:E4 [E. Ferroelectric thin-film growth and characterizaton]

Conference Room 6 (UTC+8) 2023-11-13 Local Time

13:00-14:30 (UTC+8) 13:00-14:30 Local Time | Session 1:H1 [H. Modeling and simulation on 2D ferroelectrics ferromagnets and multiferroics]
14:30-16:00 (UTC+8) 14:30-16:00 Local Time | Session 2:H2 [H. Modeling and simulation on 2D ferroelectrics ferromagnets and multiferroics]
16:20-17:50 (UTC+8) 16:20-17:50 Local Time | Session 3:H3 [H. Modeling and simulation on 2D ferroelectrics ferromagnets and multiferroics]
17:50-19:20 (UTC+8) 17:50-19:20 Local Time | Session 4:H4 [H. Modeling and simulation on 2D ferroelectrics ferromagnets and multiferroics]

Conference Room 7 (UTC+8) 2023-11-13 Local Time

13:00-14:30 (UTC+8) 13:00-14:30 Local Time | Session 1:N1 [N. Dielectrics for capacitive energy storage]
14:30-16:00 (UTC+8) 14:30-16:00 Local Time | Session 2:N2 [N. Dielectrics for capacitive energy storage]
16:20-17:50 (UTC+8) 16:20-17:50 Local Time | Session 3:N3 [N. Dielectrics for capacitive energy storage]
17:50-19:20 (UTC+8) 17:50-19:20 Local Time | Session 4:N4 [N. Dielectrics for capacitive energy storage]

2023-11-14 Tuesday

Auditorium (UTC+8) 2023-11-14 Local Time

11:00-12:30 (UTC+8) 11:00-12:30 Local Time | Session 5:J7 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
13:30-15:00 (UTC+8) 13:30-15:00 Local Time | Session 6:J5 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
15:00-16:30 (UTC+8) 15:00-16:30 Local Time | Session 7:J6 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
17:00-18:30 (UTC+8) 17:00-18:30 Local Time | Session 8:J8 [J. Piezoelectric materials and its application in sensors, actuators and transducers]

Conference Room 2 (UTC+8) 2023-11-14 Local Time

11:00-12:30 (UTC+8) 11:00-12:30 Local Time | Session 5:I1 [I. Piezocatalysis]
13:30-15:00 (UTC+8) 13:30-15:00 Local Time | Session 6:C1 [C. HfO2-based dielectric thin films for ferroelectric memory and energy storage]
15:00-16:30 (UTC+8) 15:00-16:30 Local Time | Session 7:C2 [C. HfO2-based dielectric thin films for ferroelectric memory and energy storage]
17:00-18:30 (UTC+8) 17:00-18:30 Local Time | Session 8:C3 [C. HfO2-based dielectric thin films for ferroelectric memory and energy storage]

Conference Room 3 (UTC+8) 2023-11-14 Local Time

11:00-12:30 (UTC+8) 11:00-12:30 Local Time | Session 5:B5 [B. Multi-field coupling effects in ferroelectrics and electroceramics]
12:30-14:00 (UTC+8) 12:30-14:00 Local Time | Session 7:B6 [B. Multi-field coupling effects in ferroelectrics and electroceramics]
16:20-17:40 (UTC+8) 16:20-17:40 Local Time | Session 6:B7 [B. Multi-field coupling effects in ferroelectrics and electroceramics]
17:40-19:00 (UTC+8) 17:40-19:00 Local Time | Session 8:B8 [B. Multi-field coupling effects in ferroelectrics and electroceramics]

Conference Room 4 (UTC+8) 2023-11-14 Local Time

11:00-12:30 (UTC+8) 11:00-12:30 Local Time | Session 5:L1 [L. .Multifunctional 2D Piezoelectric Materials and Application]
13:30-15:00 (UTC+8) 13:30-15:00 Local Time | Session 6:D1 [D. Feroelectrics for Energy Conversion and Storage]
15:00-16:30 (UTC+8) 15:00-16:30 Local Time | Session 7:D2 [D. Feroelectrics for Energy Conversion and Storage]
17:00-18:30 (UTC+8) 17:00-18:30 Local Time | Session 8:D3 [D. Feroelectrics for Energy Conversion and Storage]

Conference Room 5 (UTC+8) 2023-11-14 Local Time

11:00-12:30 (UTC+8) 11:00-12:30 Local Time | Session 5:E5 [E. Ferroelectric thin-film growth and characterizaton]
13:30-15:00 (UTC+8) 13:30-15:00 Local Time | Session 6:F1 [F. Structural dynamics studies of functional materials]
15:00-16:30 (UTC+8) 15:00-16:30 Local Time | Session 7:F2 [F. Structural dynamics studies of functional materials]
17:00-18:40 (UTC+8) 17:00-18:40 Local Time | Session 8:F3 [F. Structural dynamics studies of functional materials]

Conference Room 6 (UTC+8) 2023-11-14 Local Time

11:00-12:30 (UTC+8) 11:00-12:30 Local Time | Session 5:H5 [H. Modeling and simulation on 2D ferroelectrics ferromagnets and multiferroics]
13:30-16:30 (UTC+8) 13:30-16:30 Local Time | Session 6-7:G1-2 [G. Ferroelectric and piezoelectric materials and related device designing]
17:00-18:30 (UTC+8) 17:00-18:30 Local Time | Session 8:G2-3 [G. Ferroelectric and piezoelectric materials and related device designing]

Conference Room 7 (UTC+8) 2023-11-14 Local Time

13:30-15:00 (UTC+8) 13:30-15:00 Local Time | Session 6:M1 [M. Microwave Dielectric materials]
15:00-16:30 (UTC+8) 15:00-16:30 Local Time | Session 7:M2 [M. Microwave Dielectric materials]
17:00-18:30 (UTC+8) 17:00-18:30 Local Time | Session 8:M4 [M. Microwave Dielectric materials]

2023-11-15 Wednesday

Auditorium (UTC+8) 2023-11-15 Local Time

10:20-11:50 (UTC+8) 10:20-11:50 Local Time | Session 9:J9 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
12:50-14:20 (UTC+8) 12:50-14:20 Local Time | Session 10:J11 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
14:20-15:50 (UTC+8) 14:20-15:50 Local Time | Session 11:J10 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
16:10-17:40 (UTC+8) 16:10-17:40 Local Time | Session 12:J12 [J. Piezoelectric materials and its application in sensors, actuators and transducers]

Conference Room 2 (UTC+8) 2023-11-15 Local Time

10:20-11:50 (UTC+8) 10:20-11:50 Local Time | Session 9:C4 [C. HfO2-based dielectric thin films for ferroelectric memory and energy storage]
12:50-14:20 (UTC+8) 12:50-14:20 Local Time | Session 10:I2 [I. Piezocatalysis]
14:20-15:50 (UTC+8) 14:20-15:50 Local Time | Session 11:I3 [I. Piezocatalysis]
16:10-17:40 (UTC+8) 16:10-17:40 Local Time | Session 12:I4 [I. Piezocatalysis]
17:40-19:10 (UTC+8) 17:40-19:10 Local Time | Session 13:I5 [I. Piezocatalysis]

Conference Room 3 (UTC+8) 2023-11-15 Local Time

10:20-11:50 (UTC+8) 10:20-11:50 Local Time | Session 9:J13 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
12:50-14:20 (UTC+8) 12:50-14:20 Local Time | Session 10:J15 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
14:20-15:50 (UTC+8) 14:20-15:50 Local Time | Session 11:J14 [J. Piezoelectric materials and its application in sensors, actuators and transducers]
16:10-17:40 (UTC+8) 16:10-17:40 Local Time | Session 12:J16 [J. Piezoelectric materials and its application in sensors, actuators and transducers]

Conference Room 4 (UTC+8) 2023-11-15 Local Time

10:20-11:50 (UTC+8) 10:20-11:50 Local Time | Session 9:D4 [D. Feroelectrics for Energy Conversion and Storage]
12:50-14:20 (UTC+8) 12:50-14:20 Local Time | Session 10:D5 [D. Feroelectrics for Energy Conversion and Storage]
14:20-15:50 (UTC+8) 14:20-15:50 Local Time | Session 11:D6 [D. Feroelectrics for Energy Conversion and Storage]

Conference Room 5 (UTC+8) 2023-11-15 Local Time

10:20-11:50 (UTC+8) 10:20-11:50 Local Time | Session 9:E7 [E. Ferroelectric thin-film growth and characterizaton]
12:50-14:20 (UTC+8) 12:50-14:20 Local Time | Session 10:E9 [E. Ferroelectric thin-film growth and characterizaton]
14:20-15:50 (UTC+8) 14:20-15:50 Local Time | Session 11:E6 [E. Ferroelectric thin-film growth and characterizaton]
16:10-17:40 (UTC+8) 16:10-17:40 Local Time | Session 12:E8 [E. Ferroelectric thin-film growth and characterizaton]
17:40-19:10 (UTC+8) 17:40-19:10 Local Time | Session 13:E10 [E. Ferroelectric thin-film growth and characterizaton]

Conference Room 6 (UTC+8) 2023-11-15 Local Time

10:20-11:50 (UTC+8) 10:20-11:50 Local Time | Session 9:G4 [G. Ferroelectric and piezoelectric materials and related device designing]
12:50-14:20 (UTC+8) 12:50-14:20 Local Time | Session 10:G5 [G. Ferroelectric and piezoelectric materials and related device designing]
14:20-15:50 (UTC+8) 14:20-15:50 Local Time | Session 11:G6 [G. Ferroelectric and piezoelectric materials and related device designing]

Conference Room 7 (UTC+8) 2023-11-15 Local Time

10:20-11:50 (UTC+8) 10:20-11:50 Local Time | Session 9:M3 [M. Microwave Dielectric materials]
12:50-14:20 (UTC+8) 12:50-14:20 Local Time | Session 10:M5 [M. Microwave Dielectric materials]
14:20-15:50 (UTC+8) 14:20-15:50 Local Time | Session 11:M6 [M. Microwave Dielectric materials]
16:10-17:40 (UTC+8) 16:10-17:40 Local Time | Session 12:M7 [M. Microwave Dielectric materials]